<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webmind's blog &#187; generic</title>
	<atom:link href="http://blog.u2m.nl/cat/generic/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.u2m.nl</link>
	<description>Stuff that doesn't matter.</description>
	<lastBuildDate>Fri, 23 Jul 2010 21:23:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>South-East-Asia being battered by storms, earthquakes and tsunamies</title>
		<link>http://blog.u2m.nl/archives/498</link>
		<comments>http://blog.u2m.nl/archives/498#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[generic]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[ketsana]]></category>
		<category><![CDATA[melor]]></category>
		<category><![CDATA[parma]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[south-east-asia]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[typhoon]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=498</guid>
		<description><![CDATA[In the Last week most south-east-asian countries on the pasific coasts have been battered by the typhoons Ketsana and Parma. Next to that Indonesia has been hit by 2 major eartquakes (7.6 and 6.8) and Samoa by a tsunami.
The Philippines first got hit by typhoon Ketsana. Resulting in by 295 death and 39 still missing. [...]]]></description>
		<wfw:commentRss>http://blog.u2m.nl/archives/498/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science and&#8230; Cookies.</title>
		<link>http://blog.u2m.nl/archives/434</link>
		<comments>http://blog.u2m.nl/archives/434#comments</comments>
		<pubDate>Sat, 22 Aug 2009 22:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[generic]]></category>
		<category><![CDATA[chocolate chip]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=434</guid>
		<description><![CDATA[I have this desire to make double chocolate chip cookies. And I want to make the perfect one. Yesterday I decided to give it all another try. The results are as follows:
Experiment #1:
I decide to make a mix of 200 gram self-raising flour(flour+bakingsoda), 100 gram cacao, 150grams of sugar,  200 grams of butter (margerine), .1 [...]]]></description>
		<wfw:commentRss>http://blog.u2m.nl/archives/434/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money and Wheels</title>
		<link>http://blog.u2m.nl/archives/324</link>
		<comments>http://blog.u2m.nl/archives/324#comments</comments>
		<pubDate>Thu, 07 May 2009 23:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[generic]]></category>
		<category><![CDATA[policitcs]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[curry]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=324</guid>
		<description><![CDATA[I like re-inventing wheels, and doing research a little less. Re-Inventing wheels gives someone the possibility to look at a certain concept from his personal view, without infecting himself too much with existing research. Besides that it&#8217;s quite educational and just plain fun. :)
After contemplating the idea arround money last time, I decided to do [...]]]></description>
		<wfw:commentRss>http://blog.u2m.nl/archives/324/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SculptureSystem5</title>
		<link>http://blog.u2m.nl/archives/315</link>
		<comments>http://blog.u2m.nl/archives/315#comments</comments>
		<pubDate>Sun, 26 Apr 2009 17:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[generic]]></category>
		<category><![CDATA[deltahedron]]></category>
		<category><![CDATA[Edmund Harris]]></category>
		<category><![CDATA[fablab]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[mathart]]></category>
		<category><![CDATA[mathematical art]]></category>
		<category><![CDATA[sculpture system number 5]]></category>
		<category><![CDATA[vestmannaeyer]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=315</guid>
		<description><![CDATA[Regarding the last post, Edmund made his blog entry: http://maxwelldemon.wordpress.com/2009/04/25/building-mathematics-sculpture-system-5/
It bit more wordy then my post, and a bit more pictures. So more information :).
]]></description>
		<wfw:commentRss>http://blog.u2m.nl/archives/315/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing mathematical art.</title>
		<link>http://blog.u2m.nl/archives/305</link>
		<comments>http://blog.u2m.nl/archives/305#comments</comments>
		<pubDate>Fri, 24 Apr 2009 12:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[generic]]></category>
		<category><![CDATA[deltahedron]]></category>
		<category><![CDATA[fablab]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[mathart]]></category>
		<category><![CDATA[mathematical art]]></category>
		<category><![CDATA[sculpture system number 5]]></category>
		<category><![CDATA[vestmannaeyer]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=305</guid>
		<description><![CDATA[So I&#8217;m currently staying in Iceland for a bit, and in the past days we build a big deltahedron from wood and metal rods. Last night we constructed it with a bunch of people in a vulcano on Vestmannaeyjar. Is was quite a lot of fun to build it, paint it and assemble it.
This all [...]]]></description>
		<wfw:commentRss>http://blog.u2m.nl/archives/305/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theatervoorstelling van Momo</title>
		<link>http://blog.u2m.nl/archives/295</link>
		<comments>http://blog.u2m.nl/archives/295#comments</comments>
		<pubDate>Sun, 12 Apr 2009 16:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[generic]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[momo]]></category>
		<category><![CDATA[momo en de tijdspaarders]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=295</guid>
		<description><![CDATA[Het is al weer een lange tijd terug dat ik het boek &#8216;Momo en de tijdspaarders&#8216; van Michael Ende heb gelezen. Volgens mij is het nog langer terug dat ik naar het theater ben geweest, schandalig eigenlijk.
Nu lees ik zelden boeken meer dan 1x (al is momo daar 1 van), maar het theater blijf ik [...]]]></description>
		<wfw:commentRss>http://blog.u2m.nl/archives/295/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Gilbert: Why are we happy? Why aren&#8217;t we happy?</title>
		<link>http://blog.u2m.nl/archives/293</link>
		<comments>http://blog.u2m.nl/archives/293#comments</comments>
		<pubDate>Sun, 12 Apr 2009 08:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[generic]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=293</guid>
		<description><![CDATA[Just watched this intresting talk on happiness by Dan Gilbert, I do think he has a point :)

]]></description>
		<wfw:commentRss>http://blog.u2m.nl/archives/293/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HealthMatrix Release.</title>
		<link>http://blog.u2m.nl/archives/239</link>
		<comments>http://blog.u2m.nl/archives/239#comments</comments>
		<pubDate>Wed, 11 Mar 2009 11:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[generic]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=239</guid>
		<description><![CDATA[Finally found some time to work more on healthmatrix and build a release.
Version 0.99, not yet a 1.0 but getting close. And I have got it running stable in a production enviroment. I just think I can make it more efficient, better documentation and package it more neatly.
I&#8217;m also still pondering if the library should [...]]]></description>
		<wfw:commentRss>http://blog.u2m.nl/archives/239/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Not Bombs</title>
		<link>http://blog.u2m.nl/archives/191</link>
		<comments>http://blog.u2m.nl/archives/191#comments</comments>
		<pubDate>Sat, 31 Jan 2009 22:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[generic]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=191</guid>
		<description><![CDATA[Last saturday (20080124), I went to help out with food not bombs Leiden. A fun idea and since leiden has some great people organising this I decided to help out for a day.
I think we had a great day, we had 2 pots of soup to share and a &#8216;bakfiets&#8217; full of free stuf. We [...]]]></description>
		<wfw:commentRss>http://blog.u2m.nl/archives/191/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAR2009 Date &amp; Location</title>
		<link>http://blog.u2m.nl/archives/137</link>
		<comments>http://blog.u2m.nl/archives/137#comments</comments>
		<pubDate>Wed, 19 Nov 2008 09:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[generic]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[har2009]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=137</guid>
		<description><![CDATA[The Follow-up of WhatTheHack2005, HackingAtLarge2001, HackingInProgress1997 and many more was announced a few months a go already. Hacking At Random, aka HAR2009.
As per today, we have a location and date!
Hacking at Random 2009 will be held near Vierhouten, The Netherlands from 13-08-2009 to 16-08-2009.
The exact location is called the Paasheuvel, an old camping/park in the [...]]]></description>
		<wfw:commentRss>http://blog.u2m.nl/archives/137/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
