<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web in Mind &#187; software</title>
	<atom:link href="http://blog.u2m.nl/cat/software/feed" rel="self" type="application/rss+xml" />
	<link>https://blog.u2m.nl</link>
	<description>Walking down the web.</description>
	<lastBuildDate>Thu, 06 Oct 2011 20:44:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Firefox 3.5 and DNS Prefetches</title>
		<link>https://blog.u2m.nl/archives/520</link>
		<comments>https://blog.u2m.nl/archives/520#comments</comments>
		<pubDate>Sat, 10 Apr 2010 23:16:50 +0000</pubDate>
		<dc:creator>webmind</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=520</guid>
		<description><![CDATA[Perhaps not a very new feature, but Firefox 3.5 prefetches de DNS results of all links on a page.

What does this mean? That firefox does a lot of DNS requests in cleartext(no encryption)  for all links in a website, even if the page itself is encrypted, on a local network or is a local ...]]></description>
		<wfw:commentRss>https://blog.u2m.nl/archives/520/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Wii Presenter</title>
		<link>https://blog.u2m.nl/archives/518</link>
		<comments>https://blog.u2m.nl/archives/518#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:20:37 +0000</pubDate>
		<dc:creator>webmind</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[debian package]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[wiimote]]></category>
		<category><![CDATA[wiipresent]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=518</guid>
		<description><![CDATA[Just created a small page for packages I build: Packages
Main reason for this is the making and publishing of my wiipresenter packages, Wiipresenter is nice tool for doing presentations with the WiiMote, it's not finished yet, but works quite well already. Sadly though, the original makers don't do much about them, but Dag Wiers ...]]></description>
		<wfw:commentRss>https://blog.u2m.nl/archives/518/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Perl module</title>
		<link>https://blog.u2m.nl/archives/403</link>
		<comments>https://blog.u2m.nl/archives/403#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:45:30 +0000</pubDate>
		<dc:creator>webmind</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=403</guid>
		<description><![CDATA[Released a small new perl module, it isn't extremely unique. But it does do what I want in what I think is the best way. And hopefully also accoording to others.

It's called Hash::Mogrify and provides a couple of nicely formatted and overloaded functions.

	kmap provides a map like function for keys
	vmap a map like functions ...]]></description>
		<wfw:commentRss>https://blog.u2m.nl/archives/403/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing arround with X11::Aosd</title>
		<link>https://blog.u2m.nl/archives/394</link>
		<comments>https://blog.u2m.nl/archives/394#comments</comments>
		<pubDate>Mon, 13 Jul 2009 08:51:24 +0000</pubDate>
		<dc:creator>webmind</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[acpi]]></category>
		<category><![CDATA[OSD]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[scrips]]></category>
		<category><![CDATA[X11::Aosd]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=394</guid>
		<description><![CDATA[So in my desire to map some ACPI buttons on my thinkpad, I noticed this 'battery' button (Fn+F2). I thought it would be nice if I get this nice graph showing me my battery state.

Sadly osd_cat only does bars and text, and I wanted a nice pie or something. So I looked around for ...]]></description>
		<wfw:commentRss>https://blog.u2m.nl/archives/394/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Thinkpad script, volume.</title>
		<link>https://blog.u2m.nl/archives/367</link>
		<comments>https://blog.u2m.nl/archives/367#comments</comments>
		<pubDate>Mon, 06 Jul 2009 15:46:53 +0000</pubDate>
		<dc:creator>webmind</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[ion3]]></category>
		<category><![CDATA[osd_cat]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[thinkpad]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[x61s]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=367</guid>
		<description><![CDATA[I was missing my volume buttons on my thinkpad, I'm sure the default flavours of (XU&#124;KU&#124;U)buntu handle this nicely (can't say I checked though ;). But since I run ion3 I get none of that fluffyness.

There are ofcourse already some onelines and scripts outthere that fix this problem, and I certainly copied from them ...]]></description>
		<wfw:commentRss>https://blog.u2m.nl/archives/367/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple but useful ACPI + Thinkpad script</title>
		<link>https://blog.u2m.nl/archives/357</link>
		<comments>https://blog.u2m.nl/archives/357#comments</comments>
		<pubDate>Mon, 06 Jul 2009 12:47:14 +0000</pubDate>
		<dc:creator>webmind</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[acpi]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[thinkbutton]]></category>
		<category><![CDATA[thinkpad]]></category>
		<category><![CDATA[thinkvantage]]></category>
		<category><![CDATA[x61s]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=357</guid>
		<description><![CDATA[I always got anoyed when X crashed, or hanged and I couldn't do anything anymore, while I knew the rest of the system was still functional and I should be able to get my screen session back.

The 'easy' way for this would be to SSH into your workstation, but I like to keep sshd ...]]></description>
		<wfw:commentRss>https://blog.u2m.nl/archives/357/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HealthMatrix Release.</title>
		<link>https://blog.u2m.nl/archives/239</link>
		<comments>https://blog.u2m.nl/archives/239#comments</comments>
		<pubDate>Wed, 11 Mar 2009 11:32:50 +0000</pubDate>
		<dc:creator>webmind</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[perl]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=239</guid>
		<description><![CDATA[Finally found some time to work more on healthmatrix and build a release.

Version 0.99, not yet a 1.0 but getting close. And I have got it running stable in a production enviroment. I just think I can make it more efficient, better documentation and package it more neatly.

I'm also still pondering if the library ...]]></description>
		<wfw:commentRss>https://blog.u2m.nl/archives/239/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-descriptive errors</title>
		<link>https://blog.u2m.nl/archives/184</link>
		<comments>https://blog.u2m.nl/archives/184#comments</comments>
		<pubDate>Wed, 28 Jan 2009 21:17:52 +0000</pubDate>
		<dc:creator>webmind</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[alsa]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[iceweasel]]></category>
		<category><![CDATA[permissions]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=184</guid>
		<description><![CDATA[I'm sure the problem was in my initial setup. But errors like this really need to be fixed at some point.

Now I run iceweasel(firefox) in a terminal, because I've had issues before and firefox is not the kind of program that well, for some reason not really tries to give errors to it's users. ...]]></description>
		<wfw:commentRss>https://blog.u2m.nl/archives/184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obscure mplayer problems</title>
		<link>https://blog.u2m.nl/archives/165</link>
		<comments>https://blog.u2m.nl/archives/165#comments</comments>
		<pubDate>Fri, 12 Dec 2008 12:08:41 +0000</pubDate>
		<dc:creator>webmind</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[mplayer]]></category>
		<category><![CDATA[obscure]]></category>
		<category><![CDATA[thinkpad]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=165</guid>
		<description><![CDATA[Since a little while now, I used to have the problem of the music skipping in mplayer. I guessed bad audio or crappy I/O, but I never noticed any errors anywhere.

What was happening was that when I moved my laptop, bumped against the laptop or table it was standing on it would skip or ...]]></description>
		<wfw:commentRss>https://blog.u2m.nl/archives/165/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Remote controlling machines</title>
		<link>https://blog.u2m.nl/archives/118</link>
		<comments>https://blog.u2m.nl/archives/118#comments</comments>
		<pubDate>Thu, 13 Nov 2008 10:36:55 +0000</pubDate>
		<dc:creator>webmind</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=118</guid>
		<description><![CDATA[As most system administrators with many machines in their herd, I am in need of a way of mass maintaining my systems. There are ofcourse quite a bit off tools for this job already available. Most are aimed at fancy enterprise setup where money is no problem, or large clusters where all your machines ...]]></description>
		<wfw:commentRss>https://blog.u2m.nl/archives/118/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

