<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web in Mind &#187; tech</title>
	<atom:link href="http://blog.u2m.nl/cat/tech/feed" rel="self" type="application/rss+xml" />
	<link>https://blog.u2m.nl</link>
	<description>Walking down the web.</description>
	<lastBuildDate>Thu, 06 Oct 2011 20:44:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Opendag Het Domein</title>
		<link>https://blog.u2m.nl/archives/585</link>
		<comments>https://blog.u2m.nl/archives/585#comments</comments>
		<pubDate>Sun, 17 Apr 2011 10:09:32 +0000</pubDate>
		<dc:creator>webmind</dc:creator>
				<category><![CDATA[dutch]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[vrijplaats]]></category>
		<category><![CDATA[weesp]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=585</guid>
		<description><![CDATA[Het Domein in Weesp hield opendag op Zaterdag 16 April. Het was een dag vol kunst en kunstige objecten, vermaak voor kinderen en lekker eten.


Meer fotos:






















]]></description>
		<wfw:commentRss>https://blog.u2m.nl/archives/585/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3.5 and DNS Prefetches</title>
		<link>https://blog.u2m.nl/archives/520</link>
		<comments>https://blog.u2m.nl/archives/520#comments</comments>
		<pubDate>Sat, 10 Apr 2010 23:16:50 +0000</pubDate>
		<dc:creator>webmind</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=520</guid>
		<description><![CDATA[Perhaps not a very new feature, but Firefox 3.5 prefetches de DNS results of all links on a page.

What does this mean? That firefox does a lot of DNS requests in cleartext(no encryption)  for all links in a website, even if the page itself is encrypted, on a local network or is a local ...]]></description>
		<wfw:commentRss>https://blog.u2m.nl/archives/520/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Wii Presenter</title>
		<link>https://blog.u2m.nl/archives/518</link>
		<comments>https://blog.u2m.nl/archives/518#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:20:37 +0000</pubDate>
		<dc:creator>webmind</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[debian package]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[wiimote]]></category>
		<category><![CDATA[wiipresent]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=518</guid>
		<description><![CDATA[Just created a small page for packages I build: Packages
Main reason for this is the making and publishing of my wiipresenter packages, Wiipresenter is nice tool for doing presentations with the WiiMote, it's not finished yet, but works quite well already. Sadly though, the original makers don't do much about them, but Dag Wiers ...]]></description>
		<wfw:commentRss>https://blog.u2m.nl/archives/518/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting the Cabfablab</title>
		<link>https://blog.u2m.nl/archives/454</link>
		<comments>https://blog.u2m.nl/archives/454#comments</comments>
		<pubDate>Fri, 28 Aug 2009 11:32:35 +0000</pubDate>
		<dc:creator>webmind</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[fablab]]></category>
		<category><![CDATA[Personal Fabrication]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=454</guid>
		<description><![CDATA[Yesterday (27-08-2009), we visited the Cabfablab fablab in The Hague with a small group.

A bit difficult to find it seemed, but we managed to get to the old Cabalero factory and then finally the 'office' of the Cabfablab. Two spaces, numbers 73 and 74. One for 'noisy' equipment and one for more 'quiet' work.

Overall ...]]></description>
		<wfw:commentRss>https://blog.u2m.nl/archives/454/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking At Random 2009, post scriptum.</title>
		<link>https://blog.u2m.nl/archives/426</link>
		<comments>https://blog.u2m.nl/archives/426#comments</comments>
		<pubDate>Sun, 16 Aug 2009 19:32:53 +0000</pubDate>
		<dc:creator>webmind</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[hacking at random]]></category>
		<category><![CDATA[har2009]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=426</guid>
		<description><![CDATA[Back from HAR2009 last night, and obviously I loved it.

HAR2009 was quite wonderful, I usually run arround helping out where I can, but this year decided to take it easy and be a 'visitor'. I can only say it was only slightly more relaxed. I still volunteered a little and still hopped from A ...]]></description>
		<wfw:commentRss>https://blog.u2m.nl/archives/426/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Perl module</title>
		<link>https://blog.u2m.nl/archives/403</link>
		<comments>https://blog.u2m.nl/archives/403#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:45:30 +0000</pubDate>
		<dc:creator>webmind</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=403</guid>
		<description><![CDATA[Released a small new perl module, it isn't extremely unique. But it does do what I want in what I think is the best way. And hopefully also accoording to others.

It's called Hash::Mogrify and provides a couple of nicely formatted and overloaded functions.

	kmap provides a map like function for keys
	vmap a map like functions ...]]></description>
		<wfw:commentRss>https://blog.u2m.nl/archives/403/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hackerspace</title>
		<link>https://blog.u2m.nl/archives/399</link>
		<comments>https://blog.u2m.nl/archives/399#comments</comments>
		<pubDate>Fri, 17 Jul 2009 22:08:07 +0000</pubDate>
		<dc:creator>webmind</dc:creator>
				<category><![CDATA[policitcs]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[hackerspaces]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=399</guid>
		<description><![CDATA[Today I visited the new hackerspace in Amsterdam on the ceintuubaan. Looks cool and has a nice location.



More images and text on: hackerspace.nl

And more info on the SLUG Website]]></description>
		<wfw:commentRss>https://blog.u2m.nl/archives/399/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Playing arround with X11::Aosd</title>
		<link>https://blog.u2m.nl/archives/394</link>
		<comments>https://blog.u2m.nl/archives/394#comments</comments>
		<pubDate>Mon, 13 Jul 2009 08:51:24 +0000</pubDate>
		<dc:creator>webmind</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[acpi]]></category>
		<category><![CDATA[OSD]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[scrips]]></category>
		<category><![CDATA[X11::Aosd]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=394</guid>
		<description><![CDATA[So in my desire to map some ACPI buttons on my thinkpad, I noticed this 'battery' button (Fn+F2). I thought it would be nice if I get this nice graph showing me my battery state.

Sadly osd_cat only does bars and text, and I wanted a nice pie or something. So I looked around for ...]]></description>
		<wfw:commentRss>https://blog.u2m.nl/archives/394/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Thinkpad script, volume.</title>
		<link>https://blog.u2m.nl/archives/367</link>
		<comments>https://blog.u2m.nl/archives/367#comments</comments>
		<pubDate>Mon, 06 Jul 2009 15:46:53 +0000</pubDate>
		<dc:creator>webmind</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[ion3]]></category>
		<category><![CDATA[osd_cat]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[thinkpad]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[x61s]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=367</guid>
		<description><![CDATA[I was missing my volume buttons on my thinkpad, I'm sure the default flavours of (XU&#124;KU&#124;U)buntu handle this nicely (can't say I checked though ;). But since I run ion3 I get none of that fluffyness.

There are ofcourse already some onelines and scripts outthere that fix this problem, and I certainly copied from them ...]]></description>
		<wfw:commentRss>https://blog.u2m.nl/archives/367/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple but useful ACPI + Thinkpad script</title>
		<link>https://blog.u2m.nl/archives/357</link>
		<comments>https://blog.u2m.nl/archives/357#comments</comments>
		<pubDate>Mon, 06 Jul 2009 12:47:14 +0000</pubDate>
		<dc:creator>webmind</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[acpi]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[thinkbutton]]></category>
		<category><![CDATA[thinkpad]]></category>
		<category><![CDATA[thinkvantage]]></category>
		<category><![CDATA[x61s]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=357</guid>
		<description><![CDATA[I always got anoyed when X crashed, or hanged and I couldn't do anything anymore, while I knew the rest of the system was still functional and I should be able to get my screen session back.

The 'easy' way for this would be to SSH into your workstation, but I like to keep sshd ...]]></description>
		<wfw:commentRss>https://blog.u2m.nl/archives/357/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

