<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web in Mind &#187; mathart</title>
	<atom:link href="http://blog.u2m.nl/tag/mathart/feed" rel="self" type="application/rss+xml" />
	<link>https://blog.u2m.nl</link>
	<description>Walking down the web.</description>
	<lastBuildDate>Thu, 06 Oct 2011 20:44:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>SculptureSystem5</title>
		<link>https://blog.u2m.nl/archives/315</link>
		<comments>https://blog.u2m.nl/archives/315#comments</comments>
		<pubDate>Sun, 26 Apr 2009 17:53:38 +0000</pubDate>
		<dc:creator>webmind</dc:creator>
				<category><![CDATA[mathematics]]></category>
		<category><![CDATA[deltahedron]]></category>
		<category><![CDATA[Edmund Harris]]></category>
		<category><![CDATA[fablab]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[mathart]]></category>
		<category><![CDATA[mathematical art]]></category>
		<category><![CDATA[sculpture system number 5]]></category>
		<category><![CDATA[vestmannaeyer]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=315</guid>
		<description><![CDATA[Regarding the last post, Edmund made his blog entry: http://maxwelldemon.wordpress.com/2009/04/25/building-mathematics-sculpture-system-5/

It bit more wordy then my post, and a bit more pictures. So more information :).]]></description>
		<wfw:commentRss>https://blog.u2m.nl/archives/315/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing mathematical art.</title>
		<link>https://blog.u2m.nl/archives/305</link>
		<comments>https://blog.u2m.nl/archives/305#comments</comments>
		<pubDate>Fri, 24 Apr 2009 12:16:35 +0000</pubDate>
		<dc:creator>webmind</dc:creator>
				<category><![CDATA[mathematics]]></category>
		<category><![CDATA[deltahedron]]></category>
		<category><![CDATA[fablab]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathart]]></category>
		<category><![CDATA[mathematical art]]></category>
		<category><![CDATA[sculpture system number 5]]></category>
		<category><![CDATA[vestmannaeyer]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=305</guid>
		<description><![CDATA[So I'm currently staying in Iceland for a bit, and in the past days we build a big deltahedron from wood and metal rods. Last night we constructed it with a bunch of people in a vulcano on Vestmannaeyjar. Is was quite a lot of fun to build it, paint it and assemble it.

This ...]]></description>
		<wfw:commentRss>https://blog.u2m.nl/archives/305/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

