<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web in Mind &#187; perl</title>
	<atom:link href="http://blog.u2m.nl/tag/perl/feed" rel="self" type="application/rss+xml" />
	<link>https://blog.u2m.nl</link>
	<description>Walking down the web.</description>
	<lastBuildDate>Thu, 06 Oct 2011 20:44:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Playing arround with X11::Aosd</title>
		<link>https://blog.u2m.nl/archives/394</link>
		<comments>https://blog.u2m.nl/archives/394#comments</comments>
		<pubDate>Mon, 13 Jul 2009 08:51:24 +0000</pubDate>
		<dc:creator>webmind</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[acpi]]></category>
		<category><![CDATA[OSD]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[scrips]]></category>
		<category><![CDATA[X11::Aosd]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=394</guid>
		<description><![CDATA[So in my desire to map some ACPI buttons on my thinkpad, I noticed this 'battery' button (Fn+F2). I thought it would be nice if I get this nice graph showing me my battery state.

Sadly osd_cat only does bars and text, and I wanted a nice pie or something. So I looked around for ...]]></description>
		<wfw:commentRss>https://blog.u2m.nl/archives/394/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Thinkpad script, volume.</title>
		<link>https://blog.u2m.nl/archives/367</link>
		<comments>https://blog.u2m.nl/archives/367#comments</comments>
		<pubDate>Mon, 06 Jul 2009 15:46:53 +0000</pubDate>
		<dc:creator>webmind</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[ion3]]></category>
		<category><![CDATA[osd_cat]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[thinkpad]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[x61s]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=367</guid>
		<description><![CDATA[I was missing my volume buttons on my thinkpad, I'm sure the default flavours of (XU&#124;KU&#124;U)buntu handle this nicely (can't say I checked though ;). But since I run ion3 I get none of that fluffyness.

There are ofcourse already some onelines and scripts outthere that fix this problem, and I certainly copied from them ...]]></description>
		<wfw:commentRss>https://blog.u2m.nl/archives/367/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HealthMatrix Release.</title>
		<link>https://blog.u2m.nl/archives/239</link>
		<comments>https://blog.u2m.nl/archives/239#comments</comments>
		<pubDate>Wed, 11 Mar 2009 11:32:50 +0000</pubDate>
		<dc:creator>webmind</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[perl]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=239</guid>
		<description><![CDATA[Finally found some time to work more on healthmatrix and build a release.

Version 0.99, not yet a 1.0 but getting close. And I have got it running stable in a production enviroment. I just think I can make it more efficient, better documentation and package it more neatly.

I'm also still pondering if the library ...]]></description>
		<wfw:commentRss>https://blog.u2m.nl/archives/239/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Perl Workshop 2009</title>
		<link>https://blog.u2m.nl/archives/215</link>
		<comments>https://blog.u2m.nl/archives/215#comments</comments>
		<pubDate>Sun, 08 Mar 2009 14:23:09 +0000</pubDate>
		<dc:creator>webmind</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[dpw]]></category>
		<category><![CDATA[dutch perl workshop]]></category>
		<category><![CDATA[nederlandse perl workshop]]></category>
		<category><![CDATA[npw]]></category>
		<category><![CDATA[perl]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=215</guid>
		<description><![CDATA[Sadly the Dutch Perl Workshop or Nederlandse Perl Workshop is over. :(

Even though I was very tired to begin it all with the event was a lot of fun.

The workshop itself was just on friday, but on thursday evening we worked until 01:00 to get the network working. At the event location, Hotspot wireless ...]]></description>
		<wfw:commentRss>https://blog.u2m.nl/archives/215/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nederlandse Perl Workshop</title>
		<link>https://blog.u2m.nl/archives/204</link>
		<comments>https://blog.u2m.nl/archives/204#comments</comments>
		<pubDate>Mon, 02 Mar 2009 21:30:36 +0000</pubDate>
		<dc:creator>webmind</dc:creator>
				<category><![CDATA[dutch]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[dpw]]></category>
		<category><![CDATA[dutch perl workshop]]></category>
		<category><![CDATA[nederlandse perl workshop]]></category>
		<category><![CDATA[npw]]></category>
		<category><![CDATA[perl]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=204</guid>
		<description><![CDATA[Beetje laat, maar aanstaande vrijdag de 6e Maart 2009. Is dus de Jaarlijkse Nederlandse Perl Workshop. Meestal boeiend, altijd gezellig. In middels is het programma ook redelijk vol en online te bezichtigen.

http://www.perlworkshop.nl/nlpw2009/schedule

Verder geef ik dit jaar zelf ook een praatje over m'n HealthMatrix, waarvan ik voor vrijdag nog hoop een release te doen. De ...]]></description>
		<wfw:commentRss>https://blog.u2m.nl/archives/204/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fosdem &amp; Perl Workshop</title>
		<link>https://blog.u2m.nl/archives/200</link>
		<comments>https://blog.u2m.nl/archives/200#comments</comments>
		<pubDate>Sun, 08 Feb 2009 15:48:10 +0000</pubDate>
		<dc:creator>webmind</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[dutch perl workshop]]></category>
		<category><![CDATA[fosdem]]></category>
		<category><![CDATA[nederlandse perl workshop]]></category>
		<category><![CDATA[perl]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=200</guid>
		<description><![CDATA[This weekend I'm hanging out on Fosdem which is quite fun, although mainly from a social point of view.

The ADA talks where intresting and I might take a look at the language. I felt they left out a lot during the talks. Which made me a bit confused as to how abstract the language ...]]></description>
		<wfw:commentRss>https://blog.u2m.nl/archives/200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote controlling machines</title>
		<link>https://blog.u2m.nl/archives/118</link>
		<comments>https://blog.u2m.nl/archives/118#comments</comments>
		<pubDate>Thu, 13 Nov 2008 10:36:55 +0000</pubDate>
		<dc:creator>webmind</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.u2m.nl/?p=118</guid>
		<description><![CDATA[As most system administrators with many machines in their herd, I am in need of a way of mass maintaining my systems. There are ofcourse quite a bit off tools for this job already available. Most are aimed at fancy enterprise setup where money is no problem, or large clusters where all your machines ...]]></description>
		<wfw:commentRss>https://blog.u2m.nl/archives/118/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

